Month over Month Market Data for Cambridge, 2005-2007
(includes all condos, singles and multi-families)
| NEW LISTINGS | |||||||||
| 2005 | 2006 | 2007 | % Change (2007 vs. 2006) | ||||||
| January | 108 | 158 | 165 | 4% | |||||
| February | 149 | 161 | 176 | 9% | |||||
| March | 201 | 214 | 228 | 7% | |||||
| April | 290 | 217 | 236 | 9% | |||||
| May | 240 | 206 | 225 | 9% | |||||
| June | 275 | 202 | 166 | -18% | |||||
| July | 193 | 167 | 154 | -8% | |||||
| August | 140 | 102 | 99 | -3% | |||||
| September | 259 | 188 | 213 | 13% | |||||
| October | 155 | 124 | 106 | -15% | |||||
| November | 101 | 68 | 68 | 0% | |||||
| TOTAL | 2111 | 1807 | 1836 | -14% | |||||
| PROPERTIES UNDER AGREEMENT | |||||||||
| 2005 | 2006 | 2007 | % Change (2007 vs. 2006) | ||||||
| January | 65 | 66 | 84 | 27% | |||||
| February | 90 | 74 | 115 | 55% | |||||
| March | 130 | 96 | 134 | 40% | |||||
| April | 159 | 103 | 148 | 44% | |||||
| May | 169 | 135 | 154 | 14% | |||||
| June | 152 | 150 | 148 | -1% | |||||
| July | 116 | 105 | 117 | 11% | |||||
| August | 97 | 78 | 71 | -9% | |||||
| September | 78 | 75 | 73 | -3% | |||||
| October | 80 | 95 | 70 | -26% | |||||
| November | 67 | 97 | 58 | -40% | |||||
| TOTAL | 1203 | 1074 | 1172 | 9% | |||||
| PROPERTIES SOLD | |||||||||
| 2005 | 2006 | 2007 | % Change (2007 vs. 2006) | ||||||
| January | 66 | 52 | 64 | 23% | |||||
| February | 68 | 42 | 74 | 76% | |||||
| March | 72 | 54 | 110 | 104% | |||||
| April | 115 | 79 | 91 | 15% | |||||
| May | 124 | 89 | 151 | 70% | |||||
| June | 169 | 147 | 172 | 17% | |||||
| July | 161 | 106 | 143 | 35% | |||||
| August | 161 | 169 | 163 | -4% | |||||
| September | 119 | 84 | 78 | -7% | |||||
| October | 66 | 82 | 54 | -34% | |||||
| November | 71 | 76 | 58 | -24% | |||||
| TOTAL | 1192 | 980 | 1158 | 18% | |||||
| Data Source: H3MLS | |||||||||

